| Event | Date(s) |
|---|---|
| Teachers First Day | August 14 |
| Semesters/Quarters | |
| 1st Semester | August 21 – December 21 |
| 1st Quarter | August 21 – October 18 |
| 2nd Semester | January 8 – June 5 |
| 2nd Quarter | October 19 – December 21 |
| 3rd Quarter | January 8 – March 15 |
| 4th Quarter | March 18 – June 5 |
| Progress Reports | |
| Quarter 1 | September 15 |
| Quarter 2 | November 17 |
| Quarter 3 | February 9 |
| Quarter 4 | April 26 |
| Report Card Distribution | |
| 1st Quarter | October 20 |
| 2nd Quarter | January 10 |
| 3rd Quarter | March 22 |
| 4th Quarter | June 5 – 7 |
| Accountability Days | |
| October 23 (45th Day) | |
| March 21 (135th Day) | |
| Early Dismissal | |
| October 18 | |
| December 21 | |
| June 5 | |
| Holidays/Vacation | |
| July 4 | Independence Day |
| September 4 | Labor Day |
| November 7 | Election Day |
| November 22 – 24 | Thanksgiving Break |
| December 22 – January 5 | Winter Break |
| January 15 | Martin Luther King Jr. Day |
| February 19 | Presidents’ Day |
| March 28 | No School |
| March 29 | Good Friday |
| April 8 | No School |
| April 15 – 19 | Spring Break |
| May 27 | Memorial Day |
| June 19 | Juneteenth |
| Weather Make-up Days (if needed) | |
| January 3 | |
| March 28 | |
| April 8 | |
| Professional Development | |
| August 9-10 | Summer Institute |
| August 14 – 18 | |
| January 4 – 5 | |
| February 16 | |
| June 6 – 7 | |
| Graduation Dates for High Schools | |
| June 3, 7pm | May River High School |
| June 4, 7pm | Beaufort High School |
| June 5, 7pm | Bluffton High School |
| June 6, 10am | Battery Creek High School |
| June 6, 7pm | Hilton Head Island High School |
| June 7, 7pm | Whale Branch Early College HS |
| June 7 Make up | |
| Summer Graduation | August (at BCHS) |
